Release Information
Version 1.0.149, released on January 24, 2013
| Feature |
Freeware Edition |
Enterprise Edition |
| Video recording of users' activity (both interactive and remote sessions). | Yes | Yes |
| The NetWrix VideoScape technology allows collecting session embedded metadata (application names and windows titles, etc.) that can be used for filtering and data search inside video recordings. | Yes | Yes |
| Optimize video file size by limiting video recording for specific users and applications only and by adjusting video quality (grayscale, frames per second, etc.). | Yes | Yes |
| Reports on users' activity with sorting and filtering capabilities. | Yes | Yes |
| Reports Subscriptions allow scheduling any available reports for automatic email delivery. | No | Yes |
| Integration with other NetWrix Change Reporter products allows to see HOW particular changes reported by these products were made. | No | Yes |
| The NetWrix Console Audit feature allows to keep record of any actions performed using NetWrix Management Console and track changes to NetWrix modules configuration, Managed Objects and global settings. | Yes | Yes |
To Learn More: