Current version 4.0.263, released on July 24, 2012
| Feature |
Freeware Edition |
Enterprise Edition |
| Support of syslog event collection. Predefined events collection rules are available for Ubuntu 11 and RedHat Linux 5. | No | Yes |
| New choice options for monitored computers: from within an IP range or by importing computers' list from a file. | No | Yes |
| The new Subscription feature allows scheduling any available reports for automatic delivery by specifying report filters, schedule (daily/weekly/monthly) and recipients. | No | Yes |
| 30 new reports have been added. | No | Yes |
| New option allowing to collect and archive only the important events. Predefined sets of audit archiving filters are available for the following regulatory compliances: GLBA, HIPAA, PCI, SOX. | No | Yes |
| New option to collect detailed event descriptions and include them in reports. | No | Yes |
| Typical fixes. | Yes | Yes |
Version 3.1.151, released on April 19, 2011
| Feature |
Freeware Edition |
Enterprise Edition |
| The event filters can now define what events must be saved to the Audit Archive (highly compressed file-based storage), SQL database (for reports) or both. | No | Yes |
| New event filtering option for real-time alerts to react on events from specific users (filter by user name). | No | Yes |
| Improvements in network traffic compression capability. | Yes | Yes |
| Granular control of diagnostic logging into Application Log via HKLM\SOFTWARE\NetWrix\Event Log Manager\WriteToApplicationLog registry setting. | Yes | Yes |
| Added e-mail reports server SMTP authentication option and SSL support. | Yes | Yes |
| A lot of typical fixes and updates. | Yes | Yes |
Version 3.0.124, released on November 23, 2009
| Feature |
Freeware Edition |
Enterprise Edition |
| Compliance reports for SOX, HIPAA, PCI, and GLBA. | No | Yes |
| New predefined reports (16 new reports). | No | Yes |
| Integrated Advanced Reporting functionality (as a part of the NetWrix Management Console). All advanced reports can now be viewed conveniently in the same console (in addition to the web-based viewer). | No | Yes |
| Customizable real-time alert notifications. | No | Yes |
| Multiple computer collections with separate settings. For example, different event archiving filters and real-time alert settings for domain controllers and member servers. | No | Yes |
| Support for event logs archived by Windows. | Yes | Yes |
| Typical fixes and updates. | Yes | Yes |
Netwrix Management Console is introduced. The Console integrates several Netwrix products, introduces new unified configuration interface, and adds new features. Netwrix Management Console is available only in the Enterprise Edition and not available in the Standard and Freeware Editions of the product.
IMPORTANT: when upgrading from previous versions, before running the installation, write down your current data repository path (Program Files\NetWrix\Event Log Manager\Logs by default), and in the setup wizard click NO when prompted to move your existing data files. After that, change the product configuration to point to the data repository path parameter back to your existing location. In the Full Featured this option is located in Settings | Repository.
Version 2.0.66, released on August 24, 2009
| Feature |
Freeware Edition |
Enterprise Edition |
| Typical fixes and updates. | Yes | Yes |
| Real-time alerts with e-mail notifications. | Yes | Yes |
| Event collection into a SQL Server database (in addition to a file-based archive storage). | No | Yes |
| Predefined web-based reports covering all general aspects of Windows logs. | No | Yes |
| Predefined reports for regulatory compliance (HIPAA, SOX, PCI, GLBA). | No | Yes |
Version 1.0.40, released on January 16, 2009 - Initial release with basic functionality.